Investor Documents
Announcements
| Premier Telecom Partnership |
16-May-12 | Here |
| Preliminary Results Year Ended 31 Dec 2011 |
10-May-12 | Here |
| Holding in Company |
09-May-12 | Here |
| Euro Food Brands & Illy Coffee |
02-May-12 | Here |
| 100th Haemophiliac User |
26-Apr-12 | Here |
| Director Dealing |
05-Dec-11 | Here |
| Holding in Company |
12-Oct-11 | Here |
| Associated Newspapers 'Metro' Contract Win |
11-Oct-11 | Here |
| Interim Report 2011 |
29-Sep-11 | Here |
| Premier Telecoms Agreement | 12-Sep-11 | Here |
| Rentokil Initial Contract Win | 25-Jul-11 | Here |
| Strategic Partnership | 20-Jul-11 | Here |
| Result of AGM | 29-Jun-11 | Here |
| mpro Gemini Product Launch | 09-Jun-11 | Here |
| Final Accounts & AGM notice | 06-Jun-11 | Here |
| Annual Report & Accounts 2010 | 06-Jun-11 | Here |
| Notice of AGM and Form of Proxy | 06-Jun-11 | Here |
| Total Voting Rights | 31-May-11 | Here |
| Exercise of option and repayment of loan facility | 12-May-11 | Here |
| Preliminary Results 2010 | 12-May-11 | Here |
| Appointment of Nominated Broker and Adviser | 19-Apr-11 | Here |
| Holding in Company | 16-Feb-11 | Here |
| Holding in Company | 15-Feb-11 | Here |
| Holding in Company | 04-Feb-11 | Here |
| Associated News Contract Win | 31-Jan-11 | Here |
| Issue of Equity | 17-Jan-11 | Here |
| WH Ireland Holding in Company | 17-Nov-10 | Here |
| Issue of Equity | 14-Oct-10 | Here |
| Interim Results for 6 months to 30 June 2010 | 28-Sep-10 | Here |
| Servest South Africa contract Win | 31-Aug-10 | Here |
| Result of AGM | 29-Jun-10 | Here |
| Avenir Telecom Partnership | 07-Jun-10 | Here |
| Annual Financial Report | 02-Jun-10 | Here |
| 1st Product Launch | 10-May-10 | Here |
| Grant of Options | 07-May-10 | Here |
| Preliminary Results | 13-Apr-10 | Here |
| Haemophilia System Contract Win | 09-Apr-10 | Here |
| Tilda Irish Govt. Project | 07-Apr-10 | Here |
| Extension of Loan Facility | 18-Mar-10 | Here |
| Change of adviser | 02-Mar-10 | Here |
| Change of adviser | 20-Oct-09 | Here |
| Total Voting Rights | 01-Oct-09 | Here |
| Disposal of part of trade in Ireland | 08-Sep-09 | Here |
| Blocklisting Interim Review | 02-Sep-09 | Here |
| Exercise of Warrants and Director Dealing | 02-Sep-09 | Here |
| Half Yearly Report | 11-Aug-09 | Here |
| Result of AGM | 30-Jun-09 | Here |
| Acquisition of trade | 16-Jun-09 | Here |
| Annual Financial Report | 09-Jun-09 | Here |
| Proxy form for AGM | 08-Jun-09 | Here |
| Annual Report and Accounts 2008 | 08-Jun-09 | Here |
| Final Results | 08-Jun-09 | Here |
| Holding(s) in Company | 29-May-09 | Here |
| Yes Telecom Partnership | 28-May-09 | Here |
| Total Voting Rights | 01-May-09 | Here |
| Blocklisting Interim Review | 01-May-09 | Here |
| Director/PDMR Shareholding | 20-Jan-09 | Here |
| Grant of Options | 06-Nov-08 | Here |
| Blocklisting Interim Review | 21-Oct-08 | Here |
| Interim Results 2008 | 25-Sep-08 | Here |
| Borrowing Facility | 06-Aug-08 | Here |
| Result of AGM | 25-Jul-08 | Here |
| Director/PDMR Shareholding | 21-Jul-08 | Here |
| Preliminary Results 2007 | 30-Jun-08 | Here |
| Annual Report and Accounts | 30-Jun-08 | Here |
| Total Voting Rights | 30-May-08 | Here |
| Issue of Equity | 01-May-08 | Here |
| Blocklisting Interim Review | 01-May-08 | Here |
| Total Voting Rights | 30-Apr-08 | Here |
| Result of General Meeting | 25-Apr-08 | Here |
| Entered for Microsoft Award | 24-Apr-08 | Here |
| Placing & Borrowing Facility | 23-Apr-08 | Here |
| Notice of General Meeting | 10-Apr-08 | Here |
| Director/PDMR Shareholding | 04-Apr-08 | Here |
| Crimson Tide wins contracts with Heatons & DLT | 18-Feb-08 | Here |
| Crimson Tide wins contract with Ski Club | 28-Jan-08 | Here |
| Crimson Tide agreement with Knight Frank | 10-Dec-07 | Here |
| Total Voting Rights | 31-Oct-07 | Here |
| Blocklisting Interim Review | 31-Oct-07 | Here |
| Interim Results | 27-Sep-07 | Here |
| Holding(s) in Company | 24-Aug-07 | Here |
| Holding(s) in Company | 16-Aug-07 | Here |
| AIM Rule 26-Notification of Website Address | 13-Aug-07: | Here |
| Microsoft Partner Conference | 19-Jul-07: | Here |
| Total Voting Rights | 29-Jun-07: | Here |
| New business partnership | 18-Jun-07: | Here |
| Share Placing | 05-Jun-07: | Here |
| Granting of share options | 05-Jun-07: | Here |
| AGM Statement | 05-Jun-07: | Here |
| Blocklisting Interim Review | 01-May-07: | Here |
| Total Voting Rights | 30-Apr-07: | Here |
| Annual Report and Accounts | 30-Apr-07: | Here |
| Director/PDMR Shareholding | 19-Apr-07: | Here |
| Final Results | 29-Mar-07: | Here |
| Holding(s) in Company | 22-Mar-07: | Here |
| Notice of Results | 20-Mar-07: | Here |
| Total Voting Rights | 21-Dec-06: | Here |
| Issue of Equity | 18-Dec-06: | Here |
| Intelligent Data Acquisition | 08-Dec-06: | Here |
| Acqu. and Trading Update | 30-Nov-06: | Here |
| Blocklisting Interim Review | 01-Nov-06: | Here |
| Director/PDMR Shareholding | 12-Sep-06: | Here |
| First Day of Dealings | 22-Aug-06: | Here |
| EGM Statement | 21-Aug-06: | Here |
| Result of AGM | 14-Aug-06: | Here |
| AGM Statement | 14-Aug-06: | Here |
| Swansea Property | 04-Aug-06: | Here |
| Holding(s) in Company | 31-Jul-06 | Here |
| Holding(s) in Company | 31-Jul-06 : | Here |
| Acquisition of Crimson Tide | 27-Jul-06: | Here |
| Final Results | 30-Jun-06: | Here |
| Change of registered address | 08-Mar-06: | Here |
| Change of Adviser | 02-Mar-06: | Here |
| Disposal | 08-Feb-06: | Here |
| Interim Results | 30-Sep-05: | Here |
| Final Results | 30-Jun-05: | Here |
| Board Changes | 21-Feb-05: | Here |
| Board Changes | 20-Oct-04: | Here |
| AGM Statement | 30-Sep-04: | Here |
| AGM Notice | 10-Sep-04: | Here |
| Interim Results | 06-Sep-04: | Here |
Last Updated (Wednesday, 16 May 2012 16:23)


